Dimensions 77,788 mm x 117,475 mm x 25,4 mm KOYO LM814849/LM814810 tapered roller bearings
Ab - Cage-Cone Frontface Clearance: |
0.11 in |
B - Cone Width: |
1.875 in |
G2 - Heat Generation Factor (Rib-Roller End): |
68.5 |
Design Units: |
Imperial |
R - Cone Backface To Clear Radius3: |
0.14 in |
db - Cone Backface Backing Diameter: |
6.3 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: |
102000 lbf |
Cg - Geometry Factor: |
0.134 |
Cone Part Number: |
74550P |
C0 - Static Radial Rating: |
138000 lbf |
Size (mm): |
77,788 mm x 117,475 mm x 25,4 mm |
Specifications for 77,788 mm x 117,475 mm x 25,4 mm KOYO LM814849/LM814810 tapered roller bearings
KOYO LM814849/LM814810 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.86 |
EAN | 7316574602025 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6309 NRJEM |
Weight / LBS | 1.9 |
d | 1.772 Inch | 45 Millimeter |
D | 3.937 Inch | 100 Millimeter |
Outer Race Width | 0.984 Inch | 25 Millimeter |
bore diameter: | 45 mm |
static load capacity: | 31.5 kN |
outside diameter: | 100 mm |
precision rating: | ABEC 3 (ISO Class 6) |
overall width: | 25 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 25 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1.5 mm |
snap ring included: | With Snap Ring |
maximum rpm: | 9500 RPM |
internal clearance: | C3 |
series: | 63 |
dynamic load capacity: | 55.3 kN |

77,788 mm x 117,475 mm x 25,4 mm KOYO LM814849/LM814810 tapered roller bearings Cad Models