Dimensions 41,275 mm x 92,075 mm x 23,812 mm ISO M903345/10 tapered roller bearings
D3: |
75 mm |
Lockwasher and Lockplates: |
MB11 |
Locknut: |
KM11 |
d1: |
1 15/16 in |
G: |
M55x2 |
Weight: |
0.34 Kg |
L1: |
45.00 mm |
Appropriate Hydraulic Nut: |
HMV11 |
C: |
12.5 mm |
Size (mm): |
41,275 mm x 92,075 mm x 23,812 mm |
Specifications for 41,275 mm x 92,075 mm x 23,812 mm ISO M903345/10 tapered roller bearings
ISO M903345/10 bearing Size Chart (mm/inches) |
---|
Days to Ship | 8 Days or more |
RoHS | 6 |
I.D.(Ø) | 85 |
O.D.(Ø) | 180 |
Width(mm) | 41 |
Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System |
Outer Ring Type | Flat |
Retainer Type | Momi removing |
Rotational Speed(rpm) | 3400 |
Basic Load Rating, Dynamic Rating(N) | 212000 |
Basic Load Rating, Static Rating(N) | 228000 |
Clearance sign | CM |
Accuracy(Class) | Class 0 |
Bearing Ring Type | Type NU |
Acoustic Symbol | No |
Holder Symbol | M |
Symbol of Bearing Ring Shape | No |
Seal, Shield Symbols | No |
Precision Grade Symbol | No |
Symbol of contact angle | No |
Special Configurations Code | No |
Symbols of Lubrication Amount | No |
Internal Symbol | A |
Raceway Ring Shape | Cylindrical Roller |
Load Direction | Radial |
Inner/Outer Ring Material | Steel |
Outer Ring | With Outer Ring |
Precision (JIS) | Grade 0 |
Specifications | Standard |
Rolling Element Material | Steel |
Holder Color | No |
Low Torque Specification | No |
Material Symbol | No |
Raceway Ring Shape | Cylindrical Roller |
Load Direction | Radial |
Inner/Outer Ring Material | Steel |
Outer Ring | With Outer Ring |
Precision (JIS) | Grade 0 |
Specifications | Standard |
Rolling Element Material | Steel |
Holder Color | No |
Low Torque Specification | No |
Material Symbol | No |

41,275 mm x 92,075 mm x 23,812 mm ISO M903345/10 tapered roller bearings Cad Models