Home>Products>needle roller bearings>Timken B-3012 needle roller bearings

Timken B-3012 needle roller bearings
Enjoy Ruville BEARING COMPANY High Margins on Competitive needle roller bearings Pricing.Great Wholesale Products 4.6200 in B at Low Costs. Triple Lip with Flin seal type:
- Timken
B-3012
- 4.6200 in
- 2.87 in
- Triple Lip with Flin
- 20800 lb
- 21000 lb
- Non-Expansion Bearin
- 5 in
- Solid Flange Mount
-
Ruville BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features Timken B-3012 needle roller bearings
B: | 4.6200 in | overall depth:: | 2.87 in | seal type:: | Triple Lip with Flin |
radial dynamic load capacity:: | 20800 lb | radial static load capacity:: | 21000 lb | expansion type:: | Non-Expansion Bearin |
bolt circle diameter:: | 5 in | housing construction:: | Solid Flange Mount | lubrication type:: | Lubrication Fitting |
standards met:: | UL, AFBMA, AGMA, ASM |
Specifications Timken B-3012 needle roller bearings
Classification | Organic Fertilizer | Type | Neem Oil Extract | CAS No. | 68514-28-3 |
Other Names | Natural Fertilizer | MF | - | EINECS No. | - |
Place of Origin | Tamil Nadu, India | Release Type | Slow | State | Powder |
Purity | 100%, 100% | Application | Fertilizing | BMQR - ISO | Certified |
IFOAM | Member | Grade | 100% Export Grade | Country of Origin | India |
Brand | Parker Neem Cake | Lead Time | 15 - 20 days | Packing | Small & Bulk Packing |
finish/coating: | Uncoated |
cage material: | Phenolic Cag |
internal clearance: | C0 |
duplex type: | Duplex Universal |
closure type: | Open |
precision rating: | ABEC7, P4S |
D | 80 mm |
B | 36 mm |
contact angle: | 15 ° |
d | 40 mm |
Timken B-3012 needle roller bearings Size Chart - All needle roller bearings Racing
Cross reference Timken B-3012 needle roller bearings | ||||||||
B | D | d | C | Fw | C0 | EAN | Bore | |
B-3012 | - | 57.150 mm | 47.625 | 41.5 kN | 47.625 mm | - | 0605790211058 | 1.875 Inch | 47.625 Millimeter |
B-3012 | - | 57,15 mm | 47,625 | 39,5 kN | 47,625 mm | - | - | - |
B-3012 | - | 57,15 mm | 47,625 | 41,5 kN | 47,625 mm | 88,5 kN | - | - |
B-3012 PDL125 | 0.75 Inch | 19.05 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.875 Inch | 47.625 Millimeter | - | - | - | 0605790225475 | - |
B-3012 PDL001 | 0.75 Inch | 19.05 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.875 Inch | 47.625 Millimeter | - | - | - | 0605790229459 | - |
B-3012 | 3/4 in | 2-1/4 in | 1-7/8 in | - | - | - | - | - |
LFB-3012 | - | - | - | - | - | - | - | - |
70B-3012 | - | - | - | - | - | - | - | - |
B-3012;PDL125 | 3/4 in | 2-1/4 in | 1-7/8 in | - | - | - | - | - |
B-3012;PDL001 | 3/4 in | 2-1/4 in | 1-7/8 in | - | - | - | - | - |
Contact Us

- Ruville BEARING COMPANY
- Address111 Courtneypark RIVER EAST, Mississauga,Ontario, 1Y4, Canada
- Phone(Working Time)+1-985-564-2734
- Fax
Related News
nsk thin section bearings |
skf sliding bearing catalog |
what is skf near me dimensions catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 23100 Bearing
- 6311 Bearing Price
- Timken 99100 Bearing
- 30309d Bearing