Home>Products>deep groove ball bearings>12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings

12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings
12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings Ruville BEARING COMPANY manufacturer and global supplier of reliable ball and 23,812 Width (mm) roller ... 12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings Industries Products Manufacturing & Engineering and 12,000 mm x 32,000 mm x 10,000 mm 73,025 Outer Diameter (mm) Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- NTN-SNR
6201
- 1,09
- 23,812
- 73,025
- 34,925
- 12,000 mm x 32,000 mm x 10,000 mm
- 5 100 r/min
- 0,485 Kg
- 73,025 mm
-
Ruville BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details 12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings
Calculation factor (Y0): | 1,09 | Width (mm): | 23,812 | Outer Diameter (mm): | 73,025 |
Bore Diameter (mm): | 34,925 | Size (mm): | 12,000 mm x 32,000 mm x 10,000 mm | (Grease) Lubrication Speed: | 5 100 r/min |
Weight: | 0,485 Kg | D: | 73,025 mm | Calculation factor (e): | 0,3 |
B: | 25,654 mm |
Code description 12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings
NTN-SNR 6201 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 628/9-Z |
Dimensione (mm) | 9x17x5 |
Marchio | SKF |
Diametro del foro (mm) | 9 |
Diametro esterno (mm) | 17 |
Larghezza (mm) | 5 |
d | 9 mm |
D | 17 mm |
B | 5 mm |
C | 5 mm |
d1 | – mm |
d2 | 10,7 mm |
r1 min. | 10,4 mm |
r2 min. | 10,4 mm |
D1 | 15,2 mm |
D2 | 0,2 mm |
da min. | 10,5 mm |
Da max. | 15,6 mm |
ra max. | 0,2 mm |
Peso | 0,0043 Kg |
Carico dinamico di base (C) | 1,43 kN |
Carico statico di base (C0) | 0,64 kN |
Limite di carico di fatica (Pu) | 0,027 |
Velocità di riferimento | 85000 r/min |
Limitazione della velocità | 43000 r/min |
Fattore di calcolo (f0) | 11 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 1 Metal Shield |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 9MM Bore; 17MM Outside Diameter; 5MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.0043 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 0.197 Inch | 5 Millimeter |
Alesaggio | 0.354 Inch | 9 Millimeter |
Diametro esterno | 0.669 Inch | 17 Millimeter |
d2 ≈ | 10.7 mm |
D2 ≈ | 15.2 mm |
r1,2 min. | 0.2 mm |
da min. | 10.4 mm |
da max. | 10.5 mm |
Da max. | 15.6 mm |
ra max. | 0.2 mm |
Carico dinamico di base C | 0.871 kN |
Carico statico nominale di base C0 | 0.34 kN |
Limite di carico di fatica Pu | 0.014 kN |
Fattore di calcolo kr | 0.015 |
Fattore di calcolo f0 | 7.7 |
Cuscinetto di massa | 0.0042 kg |
12,000 mm x 32,000 mm x 10,000 mm NTN-SNR 6201 deep groove ball bearings Cad Models
Contact Us

- Ruville BEARING COMPANY
- Address111 Courtneypark RIVER EAST, Mississauga,Ontario, 1Y4, Canada
- Phone(Working Time)+1-985-564-2734
- Fax
Related News
How hard is a ball bearing? |
How often should you grease your travel trailer wheel bearings? |
What is a clutch thrust bearing? |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 23100 Bearing
- 6311 Bearing Price
- Timken 99100 Bearing
- 30309d Bearing